Keep up to date with our latest news and competitions. Simply sign up to our newsletter:
Front lights Reflex (New) Six Pack Mk3 MaXx-D Mk5 Toro Mk4 Strada Mk4 Race Mk7 Diablo Mk4 Joystick Mk7
Road lights Strada Mk4 Sirius (New) Spark Mk3 Flash
Dynamo light Revo (New)
Rear lights Blaze Flare RedEye Short Cable RedEye Long Cable
Exposure Lights sponsored Ben Swift has bounced back from injury with a win in stage 2 of the Tour of Poland. Ben broke his collar bone at the start of June which led to several weeks without racing. The victory in Poland is a clear indicator that Ben is back on form even beating former World Champion Tom Boonen in the process of winning the bunch sprint. Congratulations Ben and good luck for the remainder of the season....
0
Mountain Mayhem is the world’s biggest 24hour race and this year Exposure lights entered a team into the Mixed elite category. This is the category that attracts all the biggest domestic Mountain Bike teams so the Exposure team was certainly up for some tough competition. The team consisted of some of our sponsored riders all of whom have won 24hour solo races in the past. The line-up was Rickie Cotter, Matt Page, Rich Rothwell and Josh Ibbett. Conditions were not favourable, heavy...
| Description | SRP | Max output (lumens) | Weight (g) | Min burntime (hrs) | Max burntime (hrs) | LEDs | Bar mounted | Helment mounted | Internal battery |
| Main Lights | |||||||||
| Reflex (New) | £449.95 | 2200 | 293 | 2 | 36 | 3 XML | Yes | No | Yes |
| Six Pack Mk3 | £424.95 | 2000 | 362 | 2 | 36 | 6 XPG | Yes | No | Yes |
| MaXx-D Mk5 | £344.95 | 1600 | 292 | 2 | 36 | 4 XPG | Yes | No | Yes |
| Toro Mk4 | £289.95 | 1200 | 232 | 2 | 36 | 3 XPG | Yes | No | Yes |
| Strada Mk4 | £269.95 | 800 | 228 | 3 | 36 | 2 XPG | Yes | No | Yes |
| Race Mk7 | £234.95 | 800 | 191 | 2 | 36 | 2 XPG | Yes | No | Yes |
| Diablo Mk4 | £199.95 | 1100 | 108 | 1 | 24 | 3 XPG | Op | Yes | Yes |
| Joystick Mk7 | £164.95 | 400 | 87 | 2 | 36 | 1 XPG | Op | Yes | Yes |
| Dynamo Lights | |||||||||
| Revo (New) | £199.95 | 800 | 110 | N/A | N/A | 4 XPG | Yes | No | Yes |
| Ride To Work | |||||||||
| Sirius (New) | £114.95 | 360 | 84 | 2 | 6 | 1 XPG | Yes | Op | Yes |
| Spark | £79.95 | 255 | 85 | 1.5 | 10 | 1 XPG | Yes | Op | No |
| Flash | £39.95 | 110 | 46 | 3.5 | 20 | 1 XPG | Yes | No | No |
| Rear Lights | |||||||||
| Flare | £39.95 | 75 | 44 | 3.5 | 20 | 1 Red XPE | No | No | No |
| Blaze | £99.95 | 80 | 45 | 1 Red XPE | No | No | Yes | ||
| RedEye | No | ||||||||
Op = Optional