Keep up to date with our latest news and competitions. Simply sign up to our newsletter:
Front lights Reflex (New) Six Pack Mk3 MaXx-D Mk5 Toro Mk4 Strada Mk4 Race Mk7 Diablo Mk4 Joystick Mk7
Road lights Strada Mk4 Sirius (New) Spark Mk3 Flash
Dynamo light Revo (New)
Rear lights Blaze Flare RedEye Short Cable RedEye Long Cable
The Exposure Lights supported Strategic Lions cycling team have set out on the 3000mile Race Across America. The team of 8 riders have started the race and are currently sitting in 3rd position just over an hour behind the leaders. The team are aiming to win the event and set a new course record. They are raising money for the Help the Heros foundation. Good luck for the rest of the race. More info on the teams is available here: http://www. strategiclions....
Exposure Lights sponsored Team Battle Back have just set out on the 3000mile Race Across America. The team are raising money for the Help the Heroes and have all been affected by life changing injuries as a result of wounded on operations. The team includes 4 double amputees who will be completing the race on hand cycles. The team will be using Exposure Lights to light up the dark night time roads and to keep visible during the day. We wish the best of luck to all those involved...
| Description | SRP | Max output (lumens) | Weight (g) | Min burntime (hrs) | Max burntime (hrs) | LEDs | Bar mounted | Helment mounted | Internal battery |
| Main Lights | |||||||||
| Reflex (New) | £449.95 | 2200 | 293 | 2 | 36 | 3 XML | Yes | No | Yes |
| Six Pack Mk3 | £424.95 | 2000 | 362 | 2 | 36 | 6 XPG | Yes | No | Yes |
| MaXx-D Mk5 | £344.95 | 1600 | 292 | 2 | 36 | 4 XPG | Yes | No | Yes |
| Toro Mk4 | £289.95 | 1200 | 232 | 2 | 36 | 3 XPG | Yes | No | Yes |
| Strada Mk4 | £269.95 | 800 | 228 | 3 | 36 | 2 XPG | Yes | No | Yes |
| Race Mk7 | £234.95 | 800 | 191 | 2 | 36 | 2 XPG | Yes | No | Yes |
| Diablo Mk4 | £199.95 | 1100 | 108 | 1 | 24 | 3 XPG | Op | Yes | Yes |
| Joystick Mk7 | £164.95 | 400 | 87 | 2 | 36 | 1 XPG | Op | Yes | Yes |
| Dynamo Lights | |||||||||
| Revo (New) | £199.95 | 800 | 110 | N/A | N/A | 4 XPG | Yes | No | Yes |
| Ride To Work | |||||||||
| Sirius (New) | £114.95 | 360 | 84 | 2 | 6 | 1 XPG | Yes | Op | Yes |
| Spark | £79.95 | 255 | 85 | 1.5 | 10 | 1 XPG | Yes | Op | No |
| Flash | £39.95 | 110 | 46 | 3.5 | 20 | 1 XPG | Yes | No | No |
| Rear Lights | |||||||||
| Flare | £39.95 | 75 | 44 | 3.5 | 20 | 1 Red XPE | No | No | No |
| Blaze | £99.95 | 80 | 45 | 1 Red XPE | No | No | Yes | ||
| RedEye | No | ||||||||
Op = Optional