Keep up to date with our latest news and competitions. Simply sign up to our newsletter:
Front lights Reflex (New) Six Pack Mk3 MaXx-D Mk5 Toro Mk4 Strada Mk4 Race Mk7 Diablo Mk4 Joystick Mk7
Road lights Strada Mk4 Sirius (New) Spark Mk3 Flash
Dynamo light Revo (New)
Rear lights Blaze Flare RedEye Short Cable RedEye Long Cable
Exposure Lights sponsored rider and Guinness world record holder Dave Buchanan traded in his Exposure Lights for a flame. This past weekend Dave was one of the lucky few to take part in the Olympic Torch relay. Dave carried the Olympic flame through the small Welsh town of Pontypridd in Wales. What an incredible once in a life time experience it must have been! Hopefully he’ll revert back to his Exposure Lights for his big adventure later this year....
Exposure Lights sponsored rider Rickie Cotter has finished 2nd at the WEMBO world 24hour championships. The race held in Italy saw some of the world’s finest 24hour racers battling for the title. Rickie certainly did her USE/ Exposure jersey proud completing 18 brutal laps in the 24 hour race. Here is what Rickie had to say: ‘When you stand on that line side by side knowing that what lies ahead will test you, it creates a nervous tension that rises up out of your...
| Description | SRP | Max output (lumens) | Weight (g) | Min burntime (hrs) | Max burntime (hrs) | LEDs | Bar mounted | Helment mounted | Internal battery |
| Main Lights | |||||||||
| Reflex (New) | £449.95 | 2200 | 293 | 2 | 36 | 3 XML | Yes | No | Yes |
| Six Pack Mk3 | £424.95 | 2000 | 362 | 2 | 36 | 6 XPG | Yes | No | Yes |
| MaXx-D Mk5 | £344.95 | 1600 | 292 | 2 | 36 | 4 XPG | Yes | No | Yes |
| Toro Mk4 | £289.95 | 1200 | 232 | 2 | 36 | 3 XPG | Yes | No | Yes |
| Strada Mk4 | £269.95 | 800 | 228 | 3 | 36 | 2 XPG | Yes | No | Yes |
| Race Mk7 | £234.95 | 800 | 191 | 2 | 36 | 2 XPG | Yes | No | Yes |
| Diablo Mk4 | £199.95 | 1100 | 108 | 1 | 24 | 3 XPG | Op | Yes | Yes |
| Joystick Mk7 | £164.95 | 400 | 87 | 2 | 36 | 1 XPG | Op | Yes | Yes |
| Dynamo Lights | |||||||||
| Revo (New) | £199.95 | 800 | 110 | N/A | N/A | 4 XPG | Yes | No | Yes |
| Ride To Work | |||||||||
| Sirius (New) | £114.95 | 360 | 84 | 2 | 6 | 1 XPG | Yes | Op | Yes |
| Spark | £79.95 | 255 | 85 | 1.5 | 10 | 1 XPG | Yes | Op | No |
| Flash | £39.95 | 110 | 46 | 3.5 | 20 | 1 XPG | Yes | No | No |
| Rear Lights | |||||||||
| Flare | £39.95 | 75 | 44 | 3.5 | 20 | 1 Red XPE | No | No | No |
| Blaze | £99.95 | 80 | 45 | 1 Red XPE | No | No | Yes | ||
| RedEye | No | ||||||||
Op = Optional