Keep up to date with our latest news and competitions. Simply sign up to our newsletter:
Front lights Reflex (New) Six Pack Mk3 MaXx-D Mk5 Toro Mk4 Strada Mk4 Race Mk7 Diablo Mk4 Joystick Mk7
Road lights Strada Mk4 Sirius (New) Spark Mk3 Flash
Dynamo light Revo (New)
Rear lights Blaze Flare RedEye Short Cable RedEye Long Cable

We will be exhibiting at The London Bike Show from 17 - 20 January, come and see us to see the 2013 range of Exposure Lights and our latest USE cycling hardware.
Our stand is LB1210.
Hot off the press, two reviews in MBR covering the Exposure Lights Diablo and Exposure Lights Reflex. Our innovative Reflext gets great comments such as "once it gets going, the performance is amazing. With the light on low, we never felt as though we needed high beam. After just one ride, you become totally comfortable with powering down for the climbs and brightening up on descents" MBR November 2012. Reflex review Diablo...
| Description | SRP | Max output (lumens) | Weight (g) | Min burntime (hrs) | Max burntime (hrs) | LEDs | Bar mounted | Helment mounted | Internal battery |
| Main Lights | |||||||||
| Reflex (New) | £449.95 | 2200 | 293 | 2 | 36 | 3 XML | Yes | No | Yes |
| Six Pack Mk3 | £424.95 | 2000 | 362 | 2 | 36 | 6 XPG | Yes | No | Yes |
| MaXx-D Mk5 | £344.95 | 1600 | 292 | 2 | 36 | 4 XPG | Yes | No | Yes |
| Toro Mk4 | £289.95 | 1200 | 232 | 2 | 36 | 3 XPG | Yes | No | Yes |
| Strada Mk4 | £269.95 | 800 | 228 | 3 | 36 | 2 XPG | Yes | No | Yes |
| Race Mk7 | £234.95 | 800 | 191 | 2 | 36 | 2 XPG | Yes | No | Yes |
| Diablo Mk4 | £199.95 | 1100 | 108 | 1 | 24 | 3 XPG | Op | Yes | Yes |
| Joystick Mk7 | £164.95 | 400 | 87 | 2 | 36 | 1 XPG | Op | Yes | Yes |
| Dynamo Lights | |||||||||
| Revo (New) | £199.95 | 800 | 110 | N/A | N/A | 4 XPG | Yes | No | Yes |
| Ride To Work | |||||||||
| Sirius (New) | £114.95 | 360 | 84 | 2 | 6 | 1 XPG | Yes | Op | Yes |
| Spark | £79.95 | 255 | 85 | 1.5 | 10 | 1 XPG | Yes | Op | No |
| Flash | £39.95 | 110 | 46 | 3.5 | 20 | 1 XPG | Yes | No | No |
| Rear Lights | |||||||||
| Flare | £39.95 | 75 | 44 | 3.5 | 20 | 1 Red XPE | No | No | No |
| Blaze | £99.95 | 80 | 45 | 1 Red XPE | No | No | Yes | ||
| RedEye | No | ||||||||
Op = Optional